R.A.D. Camps is an outdoor recreation / education program designed to give kids, ages 8-17, the opportunity to safely explore exciting places while learning about their natural surroundings. Our interpretive guided adventures are meant to expand kids' knowledge and interest in all the natural wonders Oregon has to offer while promoting a healthy, fun lifestyle.
R.A.D. Camps operates under a special use permit with the United States Forest Service and emphasizes safety, fun, camaraderie, and an appreciation for the natural world.
All R.A.D. Camps will be accompanied by a Wilderness EMT and a professional lifeguard! Most trips will also have a female guide!
RAD Camps accommodates up to 10 kids per day and operates on a first come first serve basis so reserve your spot today! Please be sure to print and sign the liability releases (near the bottom of this page) and bring them with you to your first RAD Camp. Trips include food, transportation, and a lot of fun! Pay pal's checkout should have a place to enter each kids name, age and gender. This information will help us prepare for each trip. If you have any questions, please e-mail radcamps@gmail.com.
| June 18 | Metolious River $60 |
|
| June 21 | Fort Rock State Park $60 |
|
| June 22 | Smith Rock State Park $60 |
|
| June 23 | Whychus Creek $60 |
|
| June 24-25 |
Silver Falls State Park $120 |
|
| June 28 | Parish Lake $60 |
|
| June 29 | Deschutes Headwaters $60 |
|
| June 30 | Lava River Cave $60 |
|
| July 1 | Little Three Creek Lake $60 |
|
| July 2 | Sahalie/Koosah Falls $60 |
|
| July 5 | Daly Lake $60 |
|
| July 6 | Paulina Creek $60 |
|
| July 7-8 |
Cascadia State Park $120 |
|
| July 9 | Meadow Lake $60 |
|
| July 12 | Bradley Lake $60 |
|
| July 13 | Clear Lake $60 |
|
| July 14 | Marilyn Lakes $60 |
|
| July 15 | Echo Basin $60 |
|
| July 16 | Johnny Lake $60 |
|
| July 19 | Riggs Lake $60 |
|
| July 20-21 |
Fall Creek $120 |
|
| July 22 | Head of Jack Creek $60 |
|
| July 23 | Tamolitch Falls $60 |
|
| July 26 | Newberry Caldera $60 |
|
| July 27 | Crescent Mountain $60 |
|
| July 28 | Fir Lake $60 |
|
| July 29 | Lava Lake $60 |
|
| July 30 | Link Lake $60 |
|
| July 31 - Aug 3 |
Beverly Beach Sate Park $240 |
|
| August 4 | Deschutes River Float $60 |
|
| August 5 | Upper Tumalo Creek $60 |
|
| August 6 | Island Lake $60 |
|
| August 9 | Gordon Lakes $60 |
|
| August 10 | Fall River $60 |
|
| August 11 | Black Butte $60 |
|
| August 12 | Fish Lake $60 |
|
| August 13 | Hackleman Creek $60 |
|
| August 16 | Little Cultus Lake $60 |
|
| August 17 | Mt. Bachelor $60 |
|
| August 18 | Diamond Creek Falls $60 |
|
| August 19-20 |
Crater Lake $120 |
|
| August 23 | Deer Lake $60 |
|
| August 24 | Meek Lake $60 |
|
| August 25 | Lava Lands $60 |
|
| August 26 | Cove Palisades $60 |
|
| August 27 | Betty Lake $60 |
|
| August 30 | Round Lake $60 |
|
| August 31 | Todd Lake $60 |
|
| September 1 | Charleton Lake $60 |
|
| September 2-5 |
Honeyman State Park $240 |
September 12: First annual R.A.D. Fest!! An appreciation BBQ/potluck for all friends and families of R.A.D. Camps! Location to be determined.
If an adventure is cancelled 48 hours or more before an adventure begins, there will be a 90% refund.
Within 48 hours of a trip there will be no refund.
![]() |
RELEASE AGREEMENT AND APPLICATION |
radcamps@gmail.com
Adam Sather (541) 771-3988
Eric Jackson (541) 280-0852
R.A.D. Camps meets at the old Mt. Bachelor Park and Ride covered bus station(Simpson and Columbia) at 8am and returns each day at 5:30pm.
What to bring
| For day camps: | For overnight camps: |
| day pack | day pack |
| Water bottle | Water bottle |
| Sunglasses | Sunglasses |
| Swimsuit | Swimsuit |
| Sandals | Sandals |
| Chapstick | Chapstick |
| Good sturdy shoes | Good sturdy shoes |
| Big Smile! | Warm non-cotton clothing (long underwear, sweatshirt, socks, beanie) |
| Sleeping Bag | |
| Sleeping Pad | |
| Rain Gear | |
| Toothbrush and Toothpaste | |
| Flashlight | |
| Big Smile! | |
| Optional: | |
| Camera | |
| Swimming goggles | |
| Cellphone (to call parent on the way home) |