The Classic R.A.D. Experience
50+ Destinations. Infinite Adventures. 100% Free Play.
Ages: 7–12 Years
Time: 8:00 AM – 4:00 PM
Ratio: 2 Guides per Van (Max 12 Kids)
Cost: $99 / Day (Fridays $75)
We don't just go to the park; we go to the wild. From alpine lakes to lava caves, every day is a new expedition led by the group’s curiosity.
The Explorer's Spirit
Every morning at RAD Adventures begins with a question: "Where are we exploring today?" Unlike traditional camps restricted to a single location, we treat the entire Central Oregon wilderness as our playground. From the high alpine lakes of the Cascades to the hidden caves of the high desert, we transport campers daily from our Seven Peaks basecamp to over 50 unique destinations.
We believe the best memories aren't scheduled. Once we hit the trail, the itinerary is driven by the group. Whether campers want to build forts in the pines, hunt for crawdads in the creek, or summit a ridge for a view, our WFR-certified guides facilitate safe, unstructured free play. It’s a true digital detox that builds resilience, fosters genuine friendships, and sends kids home dirty, tired, and happy.
Every Day Is an Adventure
The wilderness is your camper’s classroom. Our Adventures program is built on exploration, taking kids off-campus to discover the mountains, rivers, and forests of Central Oregon. No two days are the same.
Led by WFR & WEMT Guides
Safety is our baseline. Every trip is led by guides certified as Wilderness First Responders (WFR) or Wilderness EMTs, ensuring professional-grade medical safety in every remote location we visit.
50+ Unique Destinations
A new adventure every single day. We don't stay put—we transport campers to over 50 different wilderness sites, from the high alpine Cascade Lakes to hidden waterfalls in the McKenzie River corridor.
Unstructured Free Play
No rigid schedules, just pure discovery. We believe in "Interest-Based Learning," empowering campers to choose their own activities—whether that's fort-building, catching crawdads, or tracking wildlife.
“No Child Left Inside”
A true digital detox. We get kids 100% unplugged and dirty, building resilience and confidence through positive risk-taking and deep connection with the Central Oregon landscape.
Know Before You Go
Our New “Van Color” System
Booking with a friend? Coordinate with other parents to ensure you sign up for the same color van for that day!
Need to switch vans last minute? We allow transfers within 24 hours if you speak with your guide at drop-off, but we cannot always accommodate based on seat availability
Van Fleet
-

Blue Van
-

Red Van
-

Green Van
-

Orange Van
| undefined | The Adventure |
|---|---|
| 7:45 – 8:00 | Launch: Check-in at Seven Peaks, gear check, and load up into your Color Van. |
| 8:05 | Departure: Vans leave promptly! |
| 8:15 – 9:30 | The Journey: Morning van talk, music, and stories on the way to the wild. |
| 9:30 – 2:00 | The Destination: We arrive at one of our 50+ permitted locations. The guides set safety boundaries, and the group decides the mission: Fort building? Damming a creek? Hiking to a waterfall? It’s up to them. |
| 2:00 – 2:30 | LNT: "Leave No Trace" sweep. We clean our site better than we found it and pack out. |
| 3:45 – 4:00 | Return: Back at Seven Peaks for pick-up. |
| 4:00 | After Care |
Sessions Schedule
| WEEK ONE | Blue Van | Red Van | Green Van | TEEN VAN | ||
|---|---|---|---|---|---|---|
| Mon, June 15th | Cove Palisades State Park | Cline Falls State Park | La pine State Park | NO CAMP | ||
| Tues, June 16th | Cascadia State Park | Cove Palisades State Park | Cline Falls State Park | NO CAMP | ||
| Wed, June 17th | Smith Rock State Park | Cascadia State Park | Cove Palisades State Park | NO CAMP | ||
| Thurs, June 18th | Fort Rock State Park | Smith Rock State Park | Cascadia State Park | NO CAMP | ||
| Fri, June 19th | McKenzie 4 | Fort Rock State Park | Smith Rock State Park | NO CAMP | ||
| WEEK TWO | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, June 22nd | Cascade Lakes 1 | McKenzie 4 | Fort Rock State Park | NO CAMP | ||
| Tues, June 23rd | McKenzie 1 | Cascade Lakes 1 | McKenzie 4 | NO CAMP | ||
| Wed, June 24th | Cascade Lakes 2 | McKenzie 1 | Cascade Lakes 1 | Willamette 7 | ||
| Thurs, June 25th | Willamette 1 | Cascade Lakes 2 | McKenzie 1 | NO CAMP | ||
| Fri, June 26th | Willamette 2 | Willamette 1 | Cascade Lakes 2 | NO CAMP | ||
| WEEK THREE | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, June 29th | Cascade Lakes 3 | Willamette 2 | Willamette 1 | NO CAMP | ||
| Tues, June 30th | Newberry 1 | Cascade Lakes 3 | Willamette 2 | NO CAMP | ||
| Wed, July 1st | Jefferson 1 | Newberry 1 | Cascade Lakes 3 | Cascade Lakes 13 | ||
| Thurs, July 2nd | Deschutes 2 | Jefferson 1 | Newberry 1 | NO CAMP | ||
| Fri, July 3rd | NO CAMP | NO CAMP | NO CAMP | NO CAMP | ||
| WEEK FOUR | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, July 6th | Cascade Lakes 4 | Deschutes 2 | Jefferson 1 | NO CAMP | ||
| Tues, July 7th | Santiam 1 | Cascade Lakes 4 | Deschutes 2 | NO CAMP | ||
| Wed, July 8th | Cascade Lakes 5 | Santiam 1 | Cascade Lakes 4 | Willamette 4 | TS | |
| Thurs, July 9th | Cascade Lakes 9 | Cascade Lakes 5 | Santiam 1 | NO CAMP | ||
| Fri, July 10th | McKenzie 2 | Cascade Lakes 9 | Cascade Lakes 5 | NO CAMP | ||
| WEEK FIVE | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, July 13th | Santiam 2 | McKenzie 2 | Cascade Lakes 9 | NO CAMP | ||
| Tues, July 14th | Deschutes 7 | Santiam 2 | McKenzie 2 | NO CAMP | ||
| Wed, July 15th | Cascade Lakes 6 | Deschutes 7 | Santiam 2 | Santiam 3 | ||
| Thurs, July 16th | Jefferson 2 | Cascade Lakes 6 | Deschutes 7 | NO CAMP | ||
| Fri, July 17th | Cascade Lakes 7 | Jefferson 2 | Cascade Lakes 6 | NO CAMP | ||
| WEEK SIX | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, July 20th | Newberry 2 | Cascade Lakes 7 | Jefferson 2 | NO CAMP | ||
| Tues, July 21st | McKenzie 5 | Newberry 2 | Cascade Lakes 7 | NO CAMP | ||
| Wed, July 22nd | Willamette 5 | McKenzie 5 | Newberry 2 | Cascadia State Park | ||
| Thurs, July 23rd | Santiam 3 | Willamette 5 | McKenzie 5 | NO CAMP | ||
| Fri, July 24th | Deschutes 3 | Santiam 3 | Willamette 5 | NO CAMP | ||
| WEEK SEVEN | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, July 27th | McKenzie 3 | Deschutes 3 | Santiam 3 | NO CAMP | ||
| Tues, July 28th | Newberry 3 | McKenzie 3 | Deschutes 3 | NO CAMP | ||
| Wed, July 29th | Santiam 4 | Newberry 3 | McKenzie 3 | Willamette 5 | ||
| Thurs, July 30th | Cascade Lakes 8 | Santiam 4 | Newberry 3 | NO CAMP | ||
| Fri, July 31st | Deschutes 4 | Cascade Lakes 8 | Santiam 4 | NO CAMP | ||
| WEEK EIGHT | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, Aug 3rd | Willamette 3 | Deschutes 4 | Cascade Lakes 8 | NO CAMP | ||
| Tues, Aug 4th | Newberry 4 | Willamette 3 | Deschutes 4 | NO CAMP | ||
| Wed, Aug 5th | Cascade Lakes 10 | Newberry 4 | Willamette 3 | Cascade Lakes 6 | ||
| Thurs, Aug 6th | Deschutes 5 | Cascade Lakes 10 | Newberry 4 | NO CAMP | ||
| Fri, Aug 7th | Deschutes 1 | Deschutes 5 | Cascade Lakes 10 | NO CAMP | ||
| WEEK NINE | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, Aug 10th | Cascade Lake 13 | Deschutes 1 | Deschutes 5 | NO CAMP | ||
| Tues, Aug 11th | Cascade Lakes 11 | Cascade Lake 13 | Deschutes 1 | NO CAMP | ||
| Wed, Aug 12th | McKenzie 6 | Cascade Lakes 11 | Cascade Lake 13 | Deschutes 7 | ||
| Thurs, Aug 13th | Deschutes 6 | McKenzie 6 | Cascade Lakes 11 | NO CAMP | ||
| Fri, Aug 14th | Willamette 6 | Deschutes 6 | McKenzie 6 | NO CAMP | ||
| WEEK TEN | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, Aug 17th | Cascade Lakes 12 | Willamette 6 | Deschutes 6 | NO CAMP | ||
| Tues, Aug 18th | Santiam 5 | Cascade Lakes 12 | Willamette 6 | NO CAMP | ||
| Wed, Aug 19th | Santiam 6 | Santiam 5 | Cascade Lakes 12 | Deschutes 3 | ||
| Thurs, Aug 20th | McKenzie 7 | Santiam 6 | Santiam 5 | NO CAMP | ||
| Fri, Aug 21st | Cascadia State Park | McKenzie 7 | Santiam 6 | NO CAMP | ||
| WEEK ELEVEN | Blue Van | Red Van | Green Van | TEEN VAN | ||
| Mon, Aug 24th | Willamette 4 | Cascadia State Park | McKenzie 7 | NO CAMP | ||
| Tues, Aug 25th | Smith Rock State Park | Willamette 4 | Cascadia State Park | NO CAMP | ||
| Wed, Aug 26th | Cline Falls State Park | Smith Rock State Park | Willamette 4 | Santiam 5 | ||
| Thurs, Aug 27th | La Pine State Park | Cline Falls State Park | Smith Rock State Park | NO CAMP | ||
| Fri, Aug 28th | Cove Palisades State Park | La Pine State Park | Cline Falls State Park | NO CAMP |
Register Now
Pricing Model: Daily Drop-In Rate (Pay per trip).
Cost: $99 per Trip.
Session Dates: June 15 – August 29, 2026.
Pack for Adventure
Day Pack/Backpack: Big enough to carry all personal items
Sack Lunch: Pack a Nutritious lunch and extra snacks. Kids burn more calories at R.A.D. Camps and get hungry fast!
Full Water Bottle: A full water bottle to stay hydrated!
Sunscreen! Apply Sunscreen before camp and pack extra for reapplication.
Bug Spray
Sunhat & Sunglasses: For additional sun protection.
Clothing:
Warm, Non-Cotton clothing: To stay warm and comfortable
Swimsuit: Proper-fitting board shorts and swimsuits are suitable.
Shoes: Sturdy & Comfortable hiking shoes/boots, and Water Shoes or Sandals with heel straps.
Rain Gear: If Needed (Check Weather Forecast)
Chapstick
A BIG SMILE
OPTIONAL: PFD (encouraged), goggles, fishing rod, book, towel.
We also encourage you to bring your favorite environmentally friendly games and art supplies!
Frequently Asked Questions
-
No. We visit many bodies of water, but swimming is "Challenge by Choice." Kids can wade, splash, or stay dry on the shore.
Life Jackets: R.A.D. Camps does not provide life jackets. If your child is not a strong swimmer, you must pack a PFD. Our guides will ensure they wear it near water.
-
3+ Days in Advance: If you cancel 3 days or more before your trip, you are eligible for an 85% refund.
Less than 3 Days: Cancellations made less than 3 days in advance are non-refundable.
-
We monitor the AQI closely. We will do everything possible to move the camp to a location with better air quality (up to 100 miles away).
Refunds: In the rare event we must cancel due to hazardous air quality, we do not offer refunds.
-
Yes, if space allows.
Date Transfers: Must be requested at least 3 days in advance.
Van Transfers: Can be requested anytime but can’t be promised.
-
Every trip is led by professional guides certified as Wilderness First Responders (WFR) or Wilderness EMTs (WEMT).
-
Swimming is always optional. We do not provide life jackets, but if you send one, we will ensure your child wears it.
The "Early Bird" Start
Gentle mornings for busy families.
Need to get to work before camp kicks off? Drop your camper off early at our Seven Peaks basecamp. We provide a "soft start" to the day with playground play, board games, and low-key activities. It’s a relaxed way for kids to wake up, burn some morning energy, and connect with guides before the main adventures begin.
The Details:
Time: 7:45 AM – 9:00 AM (Check-in available anytime)
Activities: Playground play, art, and reading corner.
Cost: $15 per day (Select days at checkout)
The "Sunset" Hangout
Flexible pickup for a stress-free afternoon.
Work day running late? No problem. After the vans return, we keep the fun going at the campus. This isn't just "waiting room" time—it's supervised free play where campers can unwind, work on creative projects in the Studio, or play outdoor games with friends. We provide a healthy snack to keep energy levels up until you arrive.
The Details:
Time: 3:00 PM – 5:30 PM (Pickup available anytime)
Activities: Studio time, outdoor free play, and group games.
Cost: $25 per day (Select days at checkout)
Looking for Teen Adventures?
Ready to build your camper’s perfect week?
Choose your days, add adventures if you want, and create a Sprouts schedule that fits your family. Registration is open and spots fill fast.